Development reports · Hudson County, NJ
What's being built in Hudson County, NJ: Q2 2024
10 development projects in Hudson County, NJ had a new filing in Q2 2024 (April to June), up from 5 in Q1. Together they propose 2 new homes and 199,661 sq ft of non-residential space, roughly $39.9M in estimated construction value. The busiest towns were Union City (3), Hoboken City (2) and Bayonne City (2). The most common project type was apartments, followed by single-family homes.
10projects filed
2new homes proposed
199,661sq ft non-residential
$39.9Mest. construction value
Biggest projects
Filed 2024-05-21
$39.9M est. value
199,660 sq ft|Other
Harbor Station South
Bayonne City, Hudson County, NJ
Filed 2024-06-04
1 home
1 home|Single-family homes
Single-family home, 1110 Farm Road
Secaucus Town, Hudson County, NJ
Filed 2024-04-19
1 home
1 home|Single-family homes
Single-family detached home, Block 10 Lot 18
Guttenberg Town, Hudson County, NJ
Filed 2024-04-18
School
1 sq ft|School
School building, 516 36th St
Union City, Hudson County, NJ
By type
| Type | Projects | Homes | Sq ft |
|---|---|---|---|
| Apartments | 4 | 0 | 0 |
| Single-family homes | 4 | 2 | 0 |
| Other | 1 | 0 | 199,660 |
| School | 1 | 0 | 1 |
By town
| Town | Projects | Homes |
|---|---|---|
| Union City | 3 | 0 |
| Bayonne City | 2 | 0 |
| Hoboken City | 2 | 0 |
| Guttenberg Town | 1 | 1 |
| Harrison Town | 1 | 0 |
| Secaucus Town | 1 | 1 |
Every project filed in Q2 2024
| Received | Project | Town | Type | Homes | Sq ft |
|---|---|---|---|---|---|
| 2024-06-28 | 207 39th St | Union City | Apartments | ||
| 2024-06-27 | 399 Somerset St | Harrison Town | Apartments | ||
| 2024-06-11 | 209 Sixth St | Hoboken City | Single-family homes | ||
| 2024-06-04 | Single-family home, 1110 Farm Road | Secaucus Town | Single-family homes | 1 | |
| 2024-05-21 | Harbor Station South | Bayonne City | Other | 199,660 | |
| 2024-05-16 | 906 Park Ave | Hoboken City | Single-family homes | ||
| 2024-05-09 | Multifamily building, Bayonne | Bayonne City | Apartments | ||
| 2024-04-26 | Multifamily building, 720 8th St | Union City | Apartments | ||
| 2024-04-19 | Single-family detached home, Block 10 Lot 18 | Guttenberg Town | Single-family homes | 1 | |
| 2024-04-18 | School building, 516 36th St | Union City | School | 1 |
← Q1 2024 · All Hudson County reports · Q3 2024 →
Counted by each project's latest filing date. Figures are the totals filed with the county and state, and construction values are rough estimates. See the Hudson County page for every project since 2024.