Development reports · Cape May County, NJ
What's being built in Cape May County, NJ: Q2 2026
14 development projects in Cape May County, NJ had a new filing in Q2 2026 (April to June), down from 17 in Q1 and 15 in Q2 2025. Together they propose 11 new homes and 367,921 sq ft of non-residential space, roughly $73.0M in estimated construction value. The busiest towns were Ocean City (7), Avalon Borough (2) and North Wildwood City (2). The most common project type was single-family homes, followed by retail & commercial.
14projects filed
11new homes proposed
367,921sq ft non-residential
$73.0Mest. construction value
Biggest projects
Filed 2026-05-01
$70.3M est. value
351,387 sq ft|Retail & commercial
1101 Ocean Ave
Ocean City, Cape May County, NJ
Filed 2026-06-18
$1.3M est. value
10,160 sq ft|Warehouse & storage
442 Rt US 9 South
Upper Township, Cape May County, NJ
Filed 2026-04-15
$1.4M est. value
6,374 sq ft|Retail & commercial
3400 New Jersey Ave
Wildwood City, Cape May County, NJ
Filed 2026-06-29
1 home
1 home|Single-family homes
9400 Pacific Ave
Wildwood Crest Borough, Cape May County, NJ
Filed 2026-06-18
1 home
1 home|Single-family homes
148 Bay Rd
Ocean City, Cape May County, NJ
Filed 2026-06-16
1 home
1 home|Single-family homes
214 Bartram Lane single-family home
Ocean City, Cape May County, NJ
By type
| Type | Projects | Homes | Sq ft |
|---|---|---|---|
| Single-family homes | 11 | 11 | 0 |
| Retail & commercial | 2 | 0 | 357,761 |
| Warehouse & storage | 1 | 0 | 10,160 |
By town
| Town | Projects | Homes |
|---|---|---|
| Ocean City | 7 | 6 |
| Avalon Borough | 2 | 2 |
| North Wildwood City | 2 | 2 |
| Upper Township | 1 | 0 |
| Wildwood City | 1 | 0 |
| Wildwood Crest Borough | 1 | 1 |
Every project filed in Q2 2026
| Received | Project | Town | Type | Homes | Sq ft |
|---|---|---|---|---|---|
| 2026-06-29 | 9400 Pacific Ave | Wildwood Crest Borough | Single-family homes | 1 | |
| 2026-06-18 | 148 Bay Rd | Ocean City | Single-family homes | 1 | |
| 2026-06-18 | 442 Rt US 9 South | Upper Township | Warehouse & storage | 10,160 | |
| 2026-06-16 | 214 Bartram Lane single-family home | Ocean City | Single-family homes | 1 | |
| 2026-06-04 | 209 16th Street single-family home | Avalon Borough | Single-family homes | 1 | |
| 2026-06-03 | 154-56 Ocean Road home | Ocean City | Single-family homes | 1 | |
| 2026-05-29 | 316 E Inlet Rd | Ocean City | Single-family homes | 1 | |
| 2026-05-26 | 222 E 2nd Ave | North Wildwood City | Single-family homes | 1 | |
| 2026-05-13 | Single-family home, Ocean City | Ocean City | Single-family homes | 1 | |
| 2026-05-04 | 1514 Pleasure Ave | Ocean City | Single-family homes | 1 | |
| 2026-05-01 | 1101 Ocean Ave | Ocean City | Retail & commercial | 351,387 | |
| 2026-04-17 | 26 E 17th Street | Avalon Borough | Single-family homes | 1 | |
| 2026-04-15 | 3400 New Jersey Ave | Wildwood City | Retail & commercial | 6,374 | |
| 2026-04-10 | 416 E 4th Ave | North Wildwood City | Single-family homes | 1 |
← Q1 2026 · All Cape May County reports · Q3 2026 →
Counted by each project's latest filing date. Figures are the totals filed with the county and state, and construction values are rough estimates. See the Cape May County page for every project since 2024.