Development in Cheltenham
23 active projects since 2024: 609 homes and 153,661 sq ft of non-residential space proposed.
Projects
| Received | Project | Town | Type | Homes | Sq ft |
|---|---|---|---|---|---|
| 2026-10-08 | Glenside Crossing South | Cheltenham | Apartments | 20 | 6,189 |
| 2026-09-29 | LaMott Fire Co. Housing Addition | Cheltenham | Institutional | 3,082 | |
| 2026-09-08 | Enclave at Melrose Phase 1 | Cheltenham | Institutional | 316 | 55,140 |
| 2026-08-10 | 7 Brew - Wyncote | Cheltenham | Commercial | 543 | |
| 2026-05-20 | 1313 Ashbourne Road | Cheltenham | Single-family homes | 2 | |
| 2026-04-27 | 300 Ashbourne Road Subdivision Plans | Cheltenham | Recreation | ||
| 2026-04-27 | La Mott Community Center Lot Consolidation Plans | Cheltenham | Recreation | ||
| 2026-04-20 | 165 Township Line Rd | Cheltenham | Commercial | 50 | 5,390 |
| 2025-09-25 | Arcadia University lot consolidation | Cheltenham | Institutional | ||
| 2025-09-25 | Church/Limekiln lot consolidation | Cheltenham | Institutional | ||
| 2025-09-19 | Glenside Elementary School | Cheltenham | Institutional | 7,573 | |
| 2025-08-08 | Foxlane Homes - Hansen Tract | Cheltenham | Townhomes / twins | 43 | |
| 2025-06-30 | Ashlyn Apartments (1900 Ashbourne Rd) | Cheltenham | Commercial | 99 | 16,250 |
| 2025-06-12 | The Enclave at Kerlin Farm | Cheltenham | Senior apartments | 79 | |
| 2025-05-06 | Arcadia Indoor Hitting Facility | Cheltenham | Institutional | 6,400 | |
| 2025-04-17 | Cedarbrook Middle School - Building Additions & Renovations | Cheltenham | Institutional | 18,972 | |
| 2025-02-18 | Lot consolidation 742 Sunset Rd | Cheltenham | Single-family homes | ||
| 2024-12-27 | 8200 Ogontz Ave Subdivision | Cheltenham | Commercial | ||
| 2024-10-10 | Bank of America | Cheltenham | Commercial | 4,275 | |
| 2024-09-10 | Cheltenham High School Football Stadium Improvements | Cheltenham | |||
| 2024-04-05 | Westminster Theological Seminary - Phase 2 | Cheltenham | Institutional | 29,847 | |
| 2024-03-28 | 149 Greenwood Avenue | Cheltenham | |||
| 2024-01-17 | 401 & 415 W Glenside Avenue Carwash | Cheltenham |
Filings per year
20176
20183
20197
20205
20216
20221
20232
20247
202512
20269