Development in Upper Providence
26 active projects since 2024: 1,337 homes and 989,023 sq ft of non-residential space proposed.
Projects
| Received | Project | Town | Type | Homes | Sq ft |
|---|---|---|---|---|---|
| 2026-09-03 | 121 MacDade Minor Subdivision | Upper Providence | Single-family homes | 1 | |
| 2026-09-03 | Cypress Place at Royersford Baptist | Upper Providence | Apartments | 40 | |
| 2026-06-19 | El Car Wash | Upper Providence | Commercial | 11,773 | |
| 2026-06-10 | Main Line Hospital | Upper Providence | Institutional | 676,180 | |
| 2026-06-04 | Wynnberry Farm Minor Subdivision | Upper Providence | Single-family homes | 1 | |
| 2026-06-04 | Spring-Ford School District Health Center | Upper Providence | Institutional | 2,520 | |
| 2026-05-13 | Providence Self Storage revised Ph2 | Upper Providence | Commercial | 36,420 | |
| 2026-04-27 | Arden Reserve | Upper Providence | Single-family homes | 6 | |
| 2026-04-01 | HREG - Collegeville Multifamily | Upper Providence | Apartments | 472 | |
| 2026-03-19 | Parkhouse Development | Upper Providence | RAE | 549 | |
| 2026-03-19 | 13 Bridle Lane Lot Line | Upper Providence | Single-family homes | ||
| 2026-02-19 | Spotless Car Wash | Upper Providence | Commercial | 8,390 | |
| 2026-01-22 | Catalyst Distribution Ctr at PBP3 | Upper Providence | Industrial | 124,740 | |
| 2026-01-08 | 425 Mennonite Rd | Upper Providence | Single-family homes | 9 | |
| 2025-11-18 | District at Black Rock | Upper Providence | Townhomes / twins | 120 | 129,000 |
| 2025-10-30 | Springford Walk | Upper Providence | Townhomes / twins | 26 | |
| 2025-07-15 | Hasson Road Subdivision | Upper Providence | Single-family homes | 14 | |
| 2025-04-03 | 425 Mennonite Rd -CU And TDR | Upper Providence | Single-family homes | 16 | |
| 2025-03-26 | Rise Up Cell Tower | Upper Providence | |||
| 2025-03-20 | Agritainment - 592 S. Mennonite Road | Upper Providence | |||
| 2025-02-27 | Emory Manor | Upper Providence | Single-family homes | 7 | |
| 2025-01-24 | Millennium Estates | Upper Providence | Single-family homes | 4 | |
| 2024-10-04 | 765 S Collegeville Rd | Upper Providence | Single-family homes | 11 | |
| 2024-10-04 | Alexander Minor Subdivision | Upper Providence | Single-family homes | 1 | |
| 2024-07-25 | 140 Whitaker Ave | Upper Providence | Townhomes / twins | 60 | |
| 2024-04-29 | Parkhouse Residential Cluster Community Zoning | Upper Providence |
Filings per year
201715
20189
201919
202012
202114
202214
20234
202410
202511
202615