Development reports · Montgomery County, PA
What's being built in Montgomery County, PA: September 2024
14 development projects in Montgomery County, PA had a new filing in September 2024, down from 19 in August. Together they propose 151 new homes and 297,809 sq ft of non-residential space, roughly $96.7M in estimated construction value. The most common project type was retail & commercial, followed by single-family homes.
14projects filed
151new homes proposed
297,809sq ft non-residential
$96.7Mest. construction value
Biggest projects
Filed 2024-09-03
$30.9M est. value
237,512 sq ft|18 acres|Industrial
Flex Use Facility Development
Horsham, Montgomery County, PA
Filed 2024-09-16
$20.2M est. value
90 homes|22 acres|Senior living
The Reed Property
Whitpain, Montgomery County, PA
Filed 2024-09-19
$10.1M est. value
39,024 sq ft|6.6 acres|Mixed use
State Street Commercial Development
Upper Pottsgrove, Montgomery County, PA
Filed 2024-09-16
$13.4M est. value
24 homes|19 acres|Single-family homes
Malvern Anderson (0 Reedel Road)
Upper Merion, Montgomery County, PA
Filed 2024-09-16
$6.7M est. value
18 homes|3.5 acres|Townhomes
870 River Road
Upper Merion, Montgomery County, PA
Filed 2024-09-23
$9.5M est. value
17 homes|26 acres|Single-family homes
115 W. Moyer Road
Douglass, Montgomery County, PA
By type
| Type | Projects | Homes | Sq ft |
|---|---|---|---|
| Retail & commercial | 4 | 0 | 21,273 |
| Single-family homes | 3 | 43 | 0 |
| Mixed use | 1 | 0 | 39,024 |
| Government & utilities | 1 | 0 | 0 |
| Senior living | 1 | 90 | 0 |
| Townhomes | 1 | 18 | 0 |
| Lot line change | 1 | 0 | 0 |
| School | 1 | 0 | 0 |
| Industrial | 1 | 0 | 237,512 |
By town
| Town | Projects | Homes |
|---|---|---|
| Upper Merion | 4 | 44 |
| Cheltenham | 1 | 0 |
| Douglass | 1 | 17 |
| Hatfield Township | 1 | 0 |
| Horsham | 1 | 0 |
| Limerick | 1 | 0 |
| Lower Providence | 1 | 0 |
| Norristown | 1 | 0 |
| Souderton | 1 | 0 |
| Upper Pottsgrove | 1 | 0 |
| Whitpain | 1 | 90 |
Every project filed in September 2024
| Received | Project | Town | Type | Homes | Sq ft |
|---|---|---|---|---|---|
| 2024-09-27 | Flagship Carwash | Lower Providence | Retail & commercial | 3,384 | |
| 2024-09-25 | 113 Crockett Road | Upper Merion | Retail & commercial | 2,650 | |
| 2024-09-23 | 115 W. Moyer Road | Douglass | Single-family homes | 17 | |
| 2024-09-20 | 575 E. Broad Street | Souderton | Retail & commercial | 9,100 | |
| 2024-09-19 | State Street Commercial Development | Upper Pottsgrove | Mixed use | 39,024 | |
| 2024-09-17 | 139 Bethlehem Pike - Parking Lot | Hatfield Township | Government & utilities | ||
| 2024-09-16 | 1034 Mount Pleasant Ave. | Upper Merion | Single-family homes | 2 | |
| 2024-09-16 | Malvern Anderson (0 Reedel Road) | Upper Merion | Single-family homes | 24 | |
| 2024-09-16 | The Reed Property | Whitpain | Senior living | 90 | |
| 2024-09-16 | 870 River Road | Upper Merion | Townhomes | 18 | |
| 2024-09-10 | Sheetz Limerick | Limerick | Retail & commercial | 6,139 | |
| 2024-09-10 | Roosevelt Field Subdivision | Norristown | Lot line change | ||
| 2024-09-10 | Cheltenham High School Football Stadium Improvements | Cheltenham | School | ||
| 2024-09-03 | Flex Use Facility Development | Horsham | Industrial | 237,512 |
← August 2024 · All Montgomery County reports · October 2024 →
Counted by each project's latest filing date. Figures are the totals filed with the county and state, and construction values are rough estimates. See the Montgomery County page for every project since 2024.