What's being built in Montgomery County, PA
Every subdivision, land development and rezoning filed in all 62 municipalities, tracked from the first county filing, usually months before construction starts.
Circle size reflects project size. Showing projects active since 2024.
Largest projects in the pipeline
| Received | Project | Town | Type | Homes | Sq ft |
|---|---|---|---|---|---|
| 2026-03-11 | Renaissance Blvd. - Data Center | Upper Merion | Office | 1,971,766 | |
| 2026-03-12 | 411 Swedeland Road - Data Center | Upper Merion | Industrial | 1,677,800 | |
| 2025-10-17 | The Promenade East | Upper Dublin | Townhomes / twins | 766 | 485,870 |
| 2026-06-26 | The Preserve at Stony Creek | Norristown | Industrial | 682 | 302,950 |
| 2026-10-21 | Innovation 611 - Data Center | West Conshohocken | Industrial | 1,305,564 | |
| 2025-06-09 | New Hanover Town Center | New Hanover | Office | 754 | 169,400 |
| 2024-02-22 | Limerick Commerce Center | Limerick | Industrial | 1,034,620 | |
| 2026-03-19 | Parkhouse Development | Upper Providence | RAE | 549 |
Latest filings
| Received | Project | Town | Type | Homes | Sq ft |
|---|---|---|---|---|---|
| 2026-10-26 | Provident Tract | New Hanover | Commercial | 58 | 7,825 |
| 2026-10-26 | 731 Old Sumneytown Pike | Lower Salford | Single-family homes | 2 | |
| 2026-10-26 | 189 Main Street | Lower Salford | Commercial | 9,000 | |
| 2026-10-23 | 501 Washington Street | Whitemarsh | Townhomes / twins | 64 | |
| 2026-10-23 | Whitefield Homes | Lower Gwynedd | Single-family homes | 8 | |
| 2026-10-21 | Innovation 611 - Data Center | West Conshohocken | Industrial | 1,305,564 | |
| 2026-10-21 | Kummerer Parcel ~ Phase 3 | Upper Pottsgrove | Single-family homes | 36 | |
| 2026-10-20 | Blurner-McCullough - Lot Line Revision Plan | Upper Dublin | Single-family homes | ||
| 2026-10-16 | Butter Valley Golf Port Inc | Upper Hanover | Single-family homes | 1 | |
| 2026-10-15 | 795 Jolly Road | Whitpain | Townhomes / twins | 66 | |
| 2026-10-08 | Glenside Crossing South | Cheltenham | Apartments | 20 | 6,189 |
| 2026-10-07 | Manor House Tract Subdivision | Whitemarsh | Single-family homes | ||
| 2026-10-02 | 165 Wambold Rd - Storage Building | Lower Salford | Industrial | 12,000 | |
| 2026-10-01 | Synatek Solutions | Franconia | Industrial | 68,729 | |
| 2026-10-01 | Frecon Farms Country Store | Skippack | Commercial | 15,858 | |
| 2026-09-30 | 230 Mall Blvd | Upper Merion | Industrial | 59,670 | |
| 2026-09-29 | Gwynedd Point | Lower Gwynedd | Townhomes / twins | 48 | |
| 2026-09-29 | LaMott Fire Co. Housing Addition | Cheltenham | Institutional | 3,082 | |
| 2026-09-28 | 336-338 E Airy Street House of Worship | Norristown | Institutional | 4,800 | |
| 2026-09-25 | Norristown Centre Retail (Condo #3) | Norristown | Commercial | 13,259 | |
| 2026-09-25 | ABC Supply Co., Lot Consolidation | Hatfield Township | Industrial | ||
| 2026-09-25 | Rorvik Minor Subdivision | Hatfield Township | Single-family homes | 1 | |
| 2026-09-22 | Merck B61 Warehouse Facility | Upper Gwynedd | Industrial | 132,270 | |
| 2026-09-21 | 4095 Commerce Drive | Marlborough | Commercial | 3,000 | |
| 2026-09-21 | Abington Middle School | Abington | Institutional | 345,000 | |
| 2026-09-21 | Cricket Club | Limerick | Commercial | 33,000 | |
| 2026-09-21 | 3001 Schwoyer Road | Upper Hanover | Single-family homes | 9 | |
| 2026-09-18 | 792 and 794 Spruce Street | Pottstown | Single-family homes | 2 | |
| 2026-09-16 | 245 Pinetown | Lower Providence | Single-family homes | 1 | |
| 2026-09-15 | 446, 456-588 Swedeland Road | Upper Merion | Industrial | 138,000 | |
| 2026-09-14 | 1514 Pottstown Avenue | Upper Hanover | Commercial | 2 | 2,400 |
| 2026-09-09 | 2031 Cressman Rd | Skippack | Commercial | 6,000 | |
| 2026-09-09 | Malack Minor Subdivision | Upper Gwynedd | Single-family homes | 1 | |
| 2026-09-09 | Facility and Athletic Improvements | Lower Pottsgrove | |||
| 2026-09-09 | 4080 Creamery Rd | Skippack | Single-family homes | 1 | |
| 2026-09-09 | Karamoor Farm | Whitemarsh | Townhomes / twins | 50 | |
| 2026-09-08 | 2895 Pine Road | Lower Moreland | Office | 8,450 | |
| 2026-09-08 | Enclave at Melrose Phase 1 | Cheltenham | Institutional | 316 | 55,140 |
| 2026-09-08 | PERT lot line | Lower Moreland | Single-family homes | ||
| 2026-09-08 | 359 Righters Mill Road | Lower Merion | |||
| 2026-09-03 | 61 Forest Ave | Ambler | Single-family homes | 1 | |
| 2026-09-03 | 121 MacDade Minor Subdivision | Upper Providence | Single-family homes | 1 | |
| 2026-09-03 | Cypress Place at Royersford Baptist | Upper Providence | Apartments | 40 | |
| 2026-09-02 | 431-461 Bethlehem Pike | Whitemarsh | Commercial | 164 | 6,000 |
| 2026-08-31 | Orpneck Subdivision | Whitpain | Single-family homes | 4 | |
| 2026-08-31 | Grayson | Towamencin | Single-family homes | 34 | |
| 2026-08-25 | Noble Adult Care, LLC | Upper Dublin | |||
| 2026-08-24 | North Penn High School Improvements | Towamencin | Institutional | 99,571 | |
| 2026-08-24 | 813 Plymouth Rd | Lower Gwynedd | Single-family homes | 1 | |
| 2026-08-21 | Sacks Land Development - Phase 2 | Lower Frederick | Commercial | 12 | 20,151 |
| 2026-08-20 | Ambler Yards | Lower Gwynedd | Apartments | 43 | |
| 2026-08-20 | Pennink & PERT Lot Line Change | Bryn Athyn | Single-family homes | ||
| 2026-08-19 | City View Apartments - Final Plan | Worcester | Apartments | 144 | |
| 2026-08-19 | Chase Bank | Lower Merion | Commercial | 4,996 | |
| 2026-08-17 | 1418 Highland Avenue & 1035 Pinetown Road | Upper Dublin | Single-family homes | ||
| 2026-08-10 | 7 Brew - Wyncote | Cheltenham | Commercial | 543 | |
| 2026-08-07 | 726 E. Elm St | Whitemarsh | Single-family homes | 1 | |
| 2026-08-05 | 7 Brew Coffee | Upper Moreland | Commercial | 820 | |
| 2026-08-03 | The Flats at Ambler Station | Ambler | Commercial | 231 | 5,165 |
| 2026-08-03 | BT 309 Development | Lower Gwynedd | Apartments | 264 | 117,520 |
| 2026-07-30 | Gill Tract | East Norriton | Single-family homes | 61 | |
| 2026-07-29 | Belfair Square Final Plan Revision | Towamencin | Townhomes / twins | 16 | |
| 2026-07-28 | AFM Buildings | Norristown | Apartments | 4 | |
| 2026-07-27 | 1920 Little Ave | Plymouth | Single-family homes | 2 | |
| 2026-07-27 | 112 Bryn Mawr Avenue | Lower Merion | Single-family homes | 1 | |
| 2026-07-16 | Shops at Town Square | Towamencin | Commercial | 20,837 | |
| 2026-07-15 | 85 Township Line Road | Lower Salford | Single-family homes | 13 | |
| 2026-07-13 | Laudenslager Senior Apartments | Hatfield Township | Senior apartments | 114 | |
| 2026-07-13 | H&A Allebach Lot Line | Lower Salford | Commercial | ||
| 2026-07-13 | H&A Allebach Sketch Plan | Lower Salford | Commercial | 23,400 | |
| 2026-07-13 | Monzo Subdivision | New Hanover | Single-family homes | 1 | |
| 2026-07-13 | Prusshill Road | Lower Pottsgrove | Agricultural | ||
| 2026-07-10 | Laudenslager Senior Apartments | Hatfield Borough | |||
| 2026-07-06 | Avante Apartments | Douglass | Apartments | 68 | |
| 2026-07-02 | EMEAPP - 45 Mainland Rd Phase 2 | Lower Salford | Institutional | 3,416 | |
| 2026-07-02 | Skippack Dunkin | Skippack | Commercial | 3,700 | |
| 2026-07-01 | 1850 & 1950 Spring Mill Road | Lower Merion | Single-family homes | ||
| 2026-06-29 | 1026 Limekiln Pike | Horsham | Single-family homes | 2 | |
| 2026-06-26 | The Preserve at Stony Creek | Norristown | Industrial | 682 | 302,950 |
| 2026-06-26 | Township Lot Consolidation | New Hanover | Municipal | ||
| 2026-06-25 | Lot 9 Industrial Parkway | Limerick | Commercial | 12,760 | |
| 2026-06-23 | 158 Allendale Road | Upper Merion | Commercial | 1,168 | |
| 2026-06-23 | Romig Development | Lower Pottsgrove | Single-family homes | 67 | |
| 2026-06-19 | 379 Main Subdivision & PD Impound Garage | Lower Salford | Municipal | 2,400 | |
| 2026-06-19 | El Car Wash | Upper Providence | Commercial | 11,773 | |
| 2026-06-17 | Pugliese Brothers, Inc. - 415 Main Street | Schwenksville | Commercial | 12 | 3,850 |
| 2026-06-15 | Emerald Crossing Subdivision | Limerick | Townhomes / twins | ||
| 2026-06-15 | Gravel Pike Data Center | Upper Hanover | Industrial | 150,000 | |
| 2026-06-15 | 506 Swamp Pike | Limerick | Single-family homes | 1 | |
| 2026-06-12 | 79 N Hanover St and 148 Chestnut Street | Pottstown | Townhomes / twins | 6 | |
| 2026-06-11 | 31 Easton Rd | Upper Moreland | |||
| 2026-06-10 | Main Line Hospital | Upper Providence | Institutional | 676,180 | |
| 2026-06-10 | 500 W Prospect Avenue | Upper Gwynedd | Single-family homes | 1 | |
| 2026-06-09 | Merck B71 Manufacturing Facility | Upper Gwynedd | Industrial | 74,920 | |
| 2026-06-08 | 0 Hoffman Road | Lower Salford | Single-family homes | 3 | |
| 2026-06-08 | The Perkiomen School Turf Fields | Pennsburg | |||
| 2026-06-04 | Wynnberry Farm Minor Subdivision | Upper Providence | Single-family homes | 1 | |
| 2026-06-04 | 0 Ash St | West Pottsgrove | Townhomes / twins | 2 | |
| 2026-06-04 | Spring-Ford School District Health Center | Upper Providence | Institutional | 2,520 | |
| 2026-06-03 | 826 West Dekalb Pike | Upper Merion | Office | 7,000 | |
| 2026-06-03 | Apex Padel Club | Upper Dublin | Commercial | 30,049 | |
| 2026-06-01 | 3993 Huntingdon Pike | Lower Moreland | Commercial | 45 | 15,856 |
| 2026-06-01 | Methacton High School Redevelopment | Worcester | Institutional | 100,000 | |
| 2026-06-01 | Variety Welcome & Vocational Training Center | Worcester | Institutional | 13,910 | |
| 2026-05-29 | Bridge Community Church | Springfield | Single-family homes | ||
| 2026-05-29 | 631 Joshua Rd | Whitemarsh | Single-family homes | 1 | |
| 2026-05-28 | Paul Reinford | Upper Salford | RDC | ||
| 2026-05-26 | Eastern PA Conference of the United Methodist Church | Lower Providence | Institutional | 3,994 | |
| 2026-05-22 | 240 W. Johnson Highway | Norristown | Apartments | 50 | |
| 2026-05-22 | 620 Meadowbrook Avenue | Upper Dublin | Townhomes / twins | 2 | |
| 2026-05-22 | Spring House Court | Lower Gwynedd | Townhomes / twins | 3 | |
| 2026-05-20 | 714 Montgomery Ave | Narberth | Apartments | 20 | |
| 2026-05-20 | 1313 Ashbourne Road | Cheltenham | Single-family homes | 2 | |
| 2026-05-19 | 1730 Skippack Pk | Whitpain | Townhomes / twins | 34 | |
| 2026-05-19 | 645 & 667 Bergeys Mill Road | Lower Salford | Single-family homes | ||
| 2026-05-19 | Grace Community Church Sanctuary Addition | Franconia | Institutional | 5,200 | |
| 2026-05-19 | Jeep Dodge Ram Service Center | Franconia | Commercial | 3,694 | |
| 2026-05-19 | Bellstone | Limerick | Single-family homes | 13 | |
| 2026-05-19 | JRNY Church | Limerick | Institutional | 10,288 | |
| 2026-05-18 | Parking Lot Bethlehem Pike | Upper Dublin | |||
| 2026-05-14 | Ambler Crossing Phase II | Ambler | Apartments | 92 | |
| 2026-05-13 | Providence Self Storage revised Ph2 | Upper Providence | Commercial | 36,420 | |
| 2026-05-11 | Bold Fox Farm | Worcester | Single-family homes | 24 | |
| 2026-05-11 | Myers Legacy Museum | Worcester | Office | 11,884 | |
| 2026-05-01 | 2528 Quakertown Road | Upper Hanover | Industrial | 17,000 | |
| 2026-04-28 | Keith Kline Conditional Use | Royersford | |||
| 2026-04-27 | 300 Ashbourne Road Subdivision Plans | Cheltenham | Recreation | ||
| 2026-04-27 | La Mott Community Center Lot Consolidation Plans | Cheltenham | Recreation | ||
| 2026-04-27 | Arden Reserve | Upper Providence | Single-family homes | 6 | |
| 2026-04-27 | 1 Penn Road | Limerick | |||
| 2026-04-27 | Deep Creek Road Subdivision | New Hanover | Single-family homes | 9 | |
| 2026-04-24 | 201 Roberts Avenue | Whitemarsh | Apartments | 3 | |
| 2026-04-23 | Cole Manor Elementary School Expansion | East Norriton | Institutional | 11,615 | |
| 2026-04-21 | Lot 7 Industrial Parkway | Limerick | Commercial | 19,440 | |
| 2026-04-20 | Quaker Park Redevelopment | Whitemarsh | Apartments | 146 | 2,556 |
| 2026-04-20 | 165 Township Line Rd | Cheltenham | Commercial | 50 | 5,390 |
| 2026-04-14 | Hancock Elementary School | Norristown | Institutional | 12,810 | |
| 2026-04-10 | JMA Realty, LLC - 'Old Dutch Cupboard' | Franconia | Commercial | 10,376 | |
| 2026-04-08 | 81 Rahns Road | Perkiomen | Commercial | 2,940 | |
| 2026-04-08 | 1919 Easton Road (Taco Bell) | Abington | |||
| 2026-04-07 | Taco Bell Drive-Thru at Towne Gate Shopping Center | Souderton | Commercial | 2,447 | |
| 2026-04-07 | Living Branches - Derstine Community | Franconia | RAE | 69 | 3,000 |
| 2026-04-07 | 41 N Market Street / CC District- Zoning Text Amendment | Hatfield Borough | Townhomes / twins | 15 | |
| 2026-04-06 | 4388 Skippack Pike | Skippack | Industrial | 6,400 | |
| 2026-04-06 | 76 Lightcap Road | Limerick | Industrial | 24,000 | |
| 2026-04-01 | HREG - Collegeville Multifamily | Upper Providence | Apartments | 472 | |
| 2026-04-01 | 131 Hoffmansville Road | Douglass | Single-family homes | 2 | |
| 2026-03-31 | 102 N. Essex Avenue Redevelopment | Narberth | Apartments | 4 | 7,646 |
| 2026-03-26 | 61 Forest Ave | Ambler | Townhomes / twins | 3 | |
| 2026-03-25 | Jarrettown Elementary | Upper Dublin | Institutional | 55,032 |
Browse by municipality
Lower Salford (28) · Upper Providence (26) · Limerick (24) · Lower Merion (24) · Cheltenham (23) · Horsham (23) · Upper Merion (22) · Whitemarsh (21) · Lower Gwynedd (20) · Whitpain (20) · Upper Dublin (18) · Franconia (17) · Norristown (17) · Hatfield Township (17) · Pottstown (16) · Towamencin (16) · Skippack (15) · Lower Providence (15) · Lower Moreland (15) · Upper Moreland (14) · Upper Hanover (13) · Montgomery (13) · Lansdale (13) · Worcester (12) · Douglass (12) · Abington (11) · New Hanover (10) · Conshohocken (10) · Upper Gwynedd (8) · Springfield (8) · East Norriton (7) · Ambler (6) · Lower Frederick (6) · Plymouth (6) · Narberth (6) · Upper Pottsgrove (5) · Lower Pottsgrove (5) · West Pottsgrove (5) · Royersford (5) · Perkiomen (5) · Souderton (5) · Collegeville (4) · Upper Frederick (4) · Marlborough (3) · Hatfield Borough (3) · Schwenksville (3) · Pennsburg (3) · Upper Salford (3) · East Greenville (3) · Hatboro (3) · Bryn Athyn (2) · Salford (2) · Jenkintown (2) · West Conshohocken (1) · Rockledge (1) · North Wales (1) · Trappe (1) · West Norriton (1)